
Spacers & shims
Cross Tile Spacers
Cross-profile spacers for uniform grout joints.
Product overview
PP PE cross spacers in five profiles — standard cross, adjustable, star, circular, and U-type — hold 1.0–10.0mm grout lines to ±0.1mm tolerance. Color-coded sizes make them easy to stock for retail. 100 pieces per bag with OEM colors and custom packaging for wholesale orders.
Exact availability and specifications confirmed upon inquiry.
Technical details
8 catalog modelsModels & specifications
| Model | Dimensions | Tile Thickness | Spacer Options | Weight / 100 pcs |
|---|---|---|---|---|
| BM-P01 | 23×23×2.4mm | - | 1.0mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm, 4.0mm, 5.0mm | 11.5g – 42g |
| BM-P02 | 23×23×3.0mm | - | 1.0mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm, 4.0mm, 5.0mm | 11.5g – 42g |
| BM-P03 | 27×27×2.4mm | - | 1.0mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm, 4.0mm, 5.0mm | 26g – 53.2g |
| BM-P04 | 27×27×2.4mm | - | 1.0mm, 1.5mm, 2.0mm, 3.0mm, 4.0mm, 5.0mm | 14g – 82g |
| BM-P07 | 37.4×29.5×13.5mm | - | 1.0mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm | 142g – 380g |
| BM-P08 | 37.4×29.5×2.4mm | 1–3mm | - | 140g/100pcs |
| BM-P09 | Ø22×29.5mm | - | 1.0mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm | 81g – 177g |
| BM-P10 | 45.9×35.9×45.9mm | - | 1.5mm, 2.0mm, 3.0mm, 5.0mm, 6.5mm | 159g – 480g |
Specifications are from the supplier catalog and should be confirmed before ordering.
Keep exploring
Related products
Spacers & shimsT-Shaped Tile Spacers
T-profile spacers for clean edges and wall installations.
View product →
Spacers & shimsHorseshoe Shims
Color-coded shims for fine adjustments and support.
View product →
Spacers & shimsY-Shaped Tile Spacers
Y-profile spacers for three-way tile intersections.
View product →